Here you will find the current rental conditions for all models offered by us on car and refrigerated trailers. Each of the trailer types shown here is always available in a sufficient number. Please note, however, that at peak times certain trailer models may be fully booked.
Therefore use our online reservation system, through which you can also check the availability of a trailer for the desired date/period without obligation.
Appropriate accessories, such as Tension straps or Plugs are offered with every trailer. If you have any further questions, please contact our staff.
If you are looking for a used car or truck refrigerated trailer, you may find the right one for you with us. We offer you used rental vehicles from our fleet. These are in technically perfect condition and are approved for road traffic. If you are satisfied with a rental vehicle from us and want to take it over yourself, do not hesitate to contact us!
The classic among freezer trailers. Ideally suited for hygienic food transport.
Weekend special rate
from Friday 3:00 pm to Monday 9:00 am only 150,- EUR incl. VAT compared to normal rate: 210,- EUR incl. VAT. Caution: Special reservation can only be made by phone.
Pricing in EUR | excl. VAT | incl. VAT |
---|---|---|
per day | 58.82 | 70.00 |
from 7 days | 44.12 | 52.50 |
from 30 days | 32.35 | 38.50 |
Additional costs in EUR | ||
Additional kilometers | 0.00 | 0.00 |
Cleaning (if necessary) | 60.00 | 71.40 |
Deposit | 210.08 | 250.00 |
Deposit (abroad) | 420.17 | 500.00 |
ID number: 57415 |
Fresh service single-axle trailer with 230 V connection
Weekend special rate
from Friday 15:00 to Monday 09:00 only 110,- EUR incl. VAT compared to normal rate: 150,- EUR incl. VAT. Special reservation can only be made by telephone.
Pricing in EUR | excl. VAT | incl. VAT |
---|---|---|
per day | 42.02 | 50.00 |
from 7 days | 31.51 | 37.50 |
from 30 days | 23.11 | 27.50 |
Additional costs in EUR | ||
Additional kilometers | 0.00 | 0.00 |
Cleaning (if necessary) | 60.00 | 71.40 |
Deposit | 210.08 | 250.00 |
Deposit (abroad) | 420.17 | 500.00 |
ID number: 57415 |
Fresh service tandem trailer with 230 V connection
Pricing in EUR | excl. VAT | incl. VAT |
---|---|---|
per day | 50.42 | 60.00 |
from 7 days | 37.82 | 45.00 |
from 30 days | 27.73 | 33.00 |
Additional costs in EUR | ||
Additional kilometers | 0.00 | 0.00 |
Cleaning (if necessary) | 60.00 | 71.40 |
Deposit | 210.08 | 250.00 |
Deposit (abroad) | 420.17 | 500.00 |
ID number: 57415 |
Truck freezer trailer with diesel refrigerator Carrier Supra 750 (electric operation)
Temperature range: Cooling capacity adjustable from +18°C to -20°C
Pricing in EUR | excl. VAT | incl. VAT |
---|---|---|
per day | 120.00 | 142.80 |
from 7 days | 90.00 | 107.10 |
from 30 days | 80.00 | 95.20 |
Additional costs in EUR | ||
Additional kilometers | 0.00 | 0.00 |
Cleaning (if necessary) | 60.00 | 71.40 |
Deposit | 420.17 | 500.00 |
Deposit (abroad) | 420.17 | 500.00 |
ID number: 57415 |
A fresh service trailer with extra payload
Pricing in EUR | excl. VAT | incl. VAT |
---|---|---|
per day | 70.00 | 83.30 |
from 7 days | 60.00 | 71.40 |
from 30 days | 50.00 | 59.50 |
Additional costs in EUR | ||
Additional kilometers | 0.00 | 0.00 |
Cleaning (if necessary) | 60.00 | 71.40 |
Deposit | 420.17 | 500.00 |
Deposit (abroad) | 420.17 | 500.00 |
ID number: 57415 |