Here you will find our current rental conditions for all models of car trailers offered by us. Each of the trailer types shown here is always available in a sufficient number. Please note, however, that at peak times certain trailer models may be fully booked.
Therefore use our online reservation system, through which you can also check the availability of a trailer for the desired date/period without obligation.
Appropriate accessories, such as tension straps or plugs are offered with every trailer. If you have any further questions, please contact our staff.
If you are looking for a used truck/car trailer, a van, a refrigerated vehicle or a refrigerated trailer, you may find the right one here. We offer you used rental vehicles from our fleet. These are in technically perfect condition and are approved for road traffic. If you are satisfied with a rental vehicle from us and want to take it over yourself, do not hesitate to contact us!
This trailer is predestined especially for the transport of small goods. It is therefore best suited to meet the needs of private customers.
Pricing in EUR | excl. VAT | incl. VAT |
---|---|---|
per day | 15.13 | 18.00 |
from 7 days | 12.61 | 15.00 |
from 30 days | 10.08 | 12.00 |
Additional costs in EUR | ||
Additional kilometers | 0.00 | 0.00 |
Cleaning (if necessary) | 60.00 | 71.40 |
Deposit | 0.00 | 0.00 |
Deposit (abroad) | 420.17 | 500.00 |
ID number: 49223 |
The middle brother of the E1 with more payload.
Pricing in EUR | excl. VAT | incl. VAT |
---|---|---|
per day | 18.49 | 22.00 |
from 7 days | 15.13 | 18.00 |
from 30 days | 11.76 | 14.00 |
Additional costs in EUR | ||
Additional kilometers | 0.00 | 0.00 |
Cleaning (if necessary) | 60.00 | 71.40 |
Deposit | 0.00 | 0.00 |
Deposit (abroad) | 420.17 | 500.00 |
ID number: 49223 |
The big brother of the E1 - so you can transport even more.
Pricing in EUR | excl. VAT | incl. VAT |
---|---|---|
per day | 18.49 | 22.00 |
from 7 days | 15.13 | 18.00 |
from 30 days | 11.76 | 14.00 |
Additional costs in EUR | ||
Additional kilometers | 0.00 | 0.00 |
Cleaning (if necessary) | 60.00 | 71.40 |
Deposit | 0.00 | 0.00 |
Deposit (abroad) | 420.17 | 500.00 |
ID number: 49223 |
Open box with drive-on ramp
Pricing in EUR | excl. VAT | incl. VAT |
---|---|---|
per day | 12.61 | 15.00 |
from 7 days | 10.08 | 12.00 |
from 30 days | 8.40 | 10.00 |
Additional costs in EUR | ||
Additional kilometers | 0.00 | 0.00 |
Cleaning (if necessary) | 60.00 | 71.40 |
Deposit | 0.00 | 0.00 |
Deposit (abroad) | 420.17 | 500.00 |
ID number: 49223 |
Like the E3, but without ramp but longer, with a higher payload and a 100 km/h approval.
Pricing in EUR | excl. VAT | incl. VAT |
---|---|---|
per day | 16.81 | 20.00 |
from 7 days | 13.45 | 16.00 |
from 30 days | 10.08 | 12.00 |
Additional costs in EUR | ||
Additional kilometers | 0.00 | 0.00 |
Cleaning (if necessary) | 60.00 | 71.40 |
Deposit | 0.00 | 0.00 |
Deposit (abroad) | 420.17 | 500.00 |
ID number: 49223 |
If you need even more space and payload (1000 kg) for your transport and that at max. 100 km/h.
Pricing in EUR | excl. VAT | incl. VAT |
---|---|---|
per day | 18.49 | 22.00 |
from 7 days | 15.13 | 18.00 |
from 30 days | 11.76 | 14.00 |
Additional costs in EUR | ||
Additional kilometers | 0.00 | 0.00 |
Cleaning (if necessary) | 60.00 | 71.40 |
Deposit | 0.00 | 0.00 |
Deposit (abroad) | 420.17 | 500.00 |
ID number: 49223 |
Heavier and bigger - a tandem with tarpaulin as the entry class into tandem trailers.
Pricing in EUR | excl. VAT | incl. VAT |
---|---|---|
per day | 25.21 | 30.00 |
from 7 days | 21.01 | 25.00 |
from 30 days | 15.97 | 19.00 |
Additional costs in EUR | ||
Additional kilometers | 0.00 | 0.00 |
Cleaning (if necessary) | 60.00 | 71.40 |
Deposit | 0.00 | 0.00 |
Deposit (abroad) | 420.17 | 500.00 |
ID number: 49223 |
The middle tandem in box construction and a 100-km/h-approval.
Pricing in EUR | excl. VAT | incl. VAT |
---|---|---|
per day | 33.61 | 40.00 |
from 7 days | 26.89 | 32.00 |
from 30 days | 21.01 | 25.00 |
Additional costs in EUR | ||
Additional kilometers | 0.00 | 0.00 |
Cleaning (if necessary) | 60.00 | 71.40 |
Deposit | 0.00 | 0.00 |
Deposit (abroad) | 420.17 | 500.00 |
ID number: 49223 |
Slightly smaller and lighter than the T2 - but also with 100 km/h approval.
Pricing in EUR | excl. VAT | incl. VAT |
---|---|---|
per day | 25.21 | 30.00 |
from 7 days | 21.01 | 25.00 |
from 30 days | 15.97 | 19.00 |
Additional costs in EUR | ||
Additional kilometers | 0.00 | 0.00 |
Cleaning (if necessary) | 60.00 | 71.40 |
Deposit | 0.00 | 0.00 |
Deposit (abroad) | 420.17 | 500.00 |
ID number: 49223 |
Motorcycle trailer for up to 2 motorcycles.
Pricing in EUR | excl. VAT | incl. VAT |
---|---|---|
per day | 16.81 | 20.00 |
from 7 days | 14.29 | 17.00 |
from 30 days | 12.61 | 15.00 |
Additional costs in EUR | ||
Additional kilometers | 0.00 | 0.00 |
Cleaning (if necessary) | 60.00 | 71.40 |
Deposit | 0.00 | 0.00 |
Deposit (abroad) | 420.17 | 500.00 |
ID number: 49223 |
One of our most popular trailers as 100 km/h version.
Pricing in EUR | excl. VAT | incl. VAT |
---|---|---|
per day | 29.41 | 35.00 |
from 7 days | 25.21 | 30.00 |
from 30 days | 20.17 | 24.00 |
Additional costs in EUR | ||
Additional kilometers | 0.00 | 0.00 |
Cleaning (if necessary) | 60.00 | 71.40 |
Deposit | 0.00 | 0.00 |
Deposit (abroad) | 420.17 | 500.00 |
ID number: 49223 |
Low-slung, tiltable car transporter without ramps and with a higher payload. Excellent for transporting vehicles with low ground clearance or lowered vehicles.
Pricing in EUR | excl. VAT | incl. VAT |
---|---|---|
per day | 33.61 | 40.00 |
from 7 days | 29.41 | 35.00 |
from 30 days | 24.37 | 29.00 |
Additional costs in EUR | ||
Additional kilometers | 0.00 | 0.00 |
Cleaning (if necessary) | 60.00 | 71.40 |
Deposit | 0.00 | 0.00 |
Deposit (abroad) | 420.17 | 500.00 |
ID number: 49223 |
The classic among freezer trailers. Ideally suited for hygienic food transport.
Weekend special rate
from Friday 3:00 pm to Monday 9:00 am only 150,- EUR incl. VAT compared to normal rate: 210,- EUR incl. VAT. Caution: Special reservation can only be made by phone.
Pricing in EUR | excl. VAT | incl. VAT |
---|---|---|
per day | 58.82 | 70.00 |
from 7 days | 44.12 | 52.50 |
from 30 days | 32.35 | 38.50 |
Additional costs in EUR | ||
Additional kilometers | 0.00 | 0.00 |
Cleaning (if necessary) | 60.00 | 71.40 |
Deposit | 210.08 | 250.00 |
Deposit (abroad) | 420.17 | 500.00 |
ID number: 57415 |
Fresh service single-axle trailer with 230 V connection
Weekend special rate
from Friday 15:00 to Monday 09:00 only 110,- EUR incl. VAT compared to normal rate: 150,- EUR incl. VAT. Special reservation can only be made by telephone.
Pricing in EUR | excl. VAT | incl. VAT |
---|---|---|
per day | 42.02 | 50.00 |
from 7 days | 31.51 | 37.50 |
from 30 days | 23.11 | 27.50 |
Additional costs in EUR | ||
Additional kilometers | 0.00 | 0.00 |
Cleaning (if necessary) | 60.00 | 71.40 |
Deposit | 210.08 | 250.00 |
Deposit (abroad) | 420.17 | 500.00 |
ID number: 57415 |
Fresh service tandem trailer with 230 V connection
Pricing in EUR | excl. VAT | incl. VAT |
---|---|---|
per day | 50.42 | 60.00 |
from 7 days | 37.82 | 45.00 |
from 30 days | 27.73 | 33.00 |
Additional costs in EUR | ||
Additional kilometers | 0.00 | 0.00 |
Cleaning (if necessary) | 60.00 | 71.40 |
Deposit | 210.08 | 250.00 |
Deposit (abroad) | 420.17 | 500.00 |
ID number: 57415 |